



|
| Tour Highlights | ||||||||
| | ||||||||
| Wal-Mart FLW Tour - Championship | ||||||||
| Year | Place | Bass | Days 1&2 Weight | Total Weight | Earnings | Status | ||
| Career | - | 9 | 11 lbs, 8 oz | 11 lbs, 8 oz | $ 1,250 | - | ||
| 2006 | 25 | 9 | 11 lbs, 8 oz | 11 lbs, 8 oz | $ 1,250 | Co-Angler | ||
| | ||||||||
| Year | Ranking | Points | Tournaments | Bass Caught | Days 1&2 | Total | Earnings | Status |
| Career | - | - | 25 | 135 | 275 lbs, 14 oz | 222 lbs, 4 oz | $ 38,225 | - |
| | 615 | 6 | 32 | 53 lbs, 10 oz | 53 lbs, 10 oz | $ 2,100 | Co-Angler | |
| 70 | 613 | 6 | 28 | 60 lbs, 4 oz | 60 lbs, 4 oz | $ 2,000 | Co-Angler | |
| 16 | 860 | 6 | 43 | 83 lbs, 11 oz | 94 lbs, 6 oz | $ 25,425 | Co-Angler | |
| 72 | 630 | 5 | 26 | 49 lbs, 14 oz | 52 lbs, 15 oz | $ 8,700 | Co-Angler | |
| 252 | 77 | 2 | 6 | 14 lbs, 11 oz | 14 lbs, 11 oz | $ 0 | Co-Angler | |
| | ||||||||
| Wal-Mart FLW Series - FLW Series Division | ||||||||
| Year | Ranking | Points | Tournaments | Bass Caught | Days 1&2 | Total | Earnings | Status |
| Career | - | - | 3 | 7 | 7 lbs, 0 oz | 11 lbs, 5 oz | $ 0 | - |
| 318 | 96 | 3 | 7 | 7 lbs, 0 oz | 11 lbs, 5 oz | $ 0 | Co-Angler | |
| | ||||||||
| Wal-Mart FLW Series - BP Eastern Division | ||||||||
| Year | Ranking | Points | Tournaments | Bass Caught | Days 1&2 | Total | Earnings | Status |
| Career | - | - | 2 | 4 | 9 lbs, 9 oz | 9 lbs, 9 oz | $ 0 | - |
| 316 | 74 | 2 | 4 | 9 lbs, 9 oz | 9 lbs, 9 oz | $ 0 | Co-Angler | |
| | ||||||||
| Stren Series - Central Division | ||||||||
| Year | Ranking | Points | Tournaments | Bass Caught | Days 1&2 | Total | Earnings | Status |
| Career | - | - | 2 | 9 | 21 lbs, 05 oz | 21 lbs, 05 oz | $ 320 | - |
| 249 | 11 | 1 | 3 | 7 lbs, 06 oz | 7 lbs, 06 oz | $ 0 | Co-Angler | |
| 182 | 158 | 1 | 6 | 13 lbs, 15 oz | 13 lbs, 15 oz | $320 | Co-Angler | |
| 290 | 86 | 1 | 5 | 8 lbs, 3 oz | 8 lbs, 3 oz | $ 0 | Co-Angler | |
